AW: Windows 7 64-bit clients with high latency

Dirk Krause dirk.krause at confuture.com
Fri Nov 5 23:05:42 CET 2010


>I've experienced the same problem with a potential customer of mine.
>
>Interestingly, the problem here affected both tinc and openvpn, which
>suggests that it might be a problem outside of tinc, possibly the tap
>driver?

Is there a solution for the tap device problem?

>PING response times for the public IP address were a lot better, never over
>100ms. Tinc was used in switch mode.
>
>Op 23-10-2010 14:16, Donald Pearson schreef:
>
>	How does this compare to the latency when pinging the external IP of
>the remote client directly?
>
>	I also use Tinc 1.0.13 on a windows 7 64 bit laptop and haven't
>experienced anything like this.
>
>	Maybe it matters and maybe it doesn't but what version are you using,
>and is Tinc configured for Router mode or Switch mode?
>
>
>	2010/10/23 Dirk Krause <dirk.krause at confuture.com>
>
>
>		> -----Ursprüngliche Nachricht-----
>		> Von: Guus Sliepen
>		> Gesendet: Sonntag, 5. September 2010 22:35
>		> Betreff: Re: Windows 7 64-bit clients with high latency
>
>		>
>		> On Sun, Sep 05, 2010 at 07:08:06PM +0200, Dirk Krause wrote:
>		>
>		> > Windows 7 64-bit clients have a very high latency
>(constantly rising)
>		> using of tinc. 32-bit clients are working with normal speed.
>		> > Does anyone have a solution for this problem?
>		>
>		> How high is your latency exactly, and how fast does it rise?
>Can you also
>		> see if the CPU usage of the tincd.exe process goes up?
>		>
>
>
>		First, sorry for the late reply.
>		The latency varies between 67ms and 1061ms:
>
>		C:\>ping 192.168.0.8 -t
>
>		Ping wird ausgeführt für 192.168.0.8 mit 32 Bytes Daten:
>		Antwort von 192.168.0.8: Bytes=32 Zeit=864ms TTL=127
>		Antwort von 192.168.0.8: Bytes=32 Zeit=1019ms TTL=127
>		...
>		Antwort von 192.168.0.8: Bytes=32 Zeit=648ms TTL=127
>
>		Ping-Statistik für 192.168.0.8:
>		   Pakete: Gesendet = 83, Empfangen = 83, Verloren = 0
>		   (0% Verlust),
>		Ca. Zeitangaben in Millisek.:
>		   Minimum = 67ms, Maximum = 1061ms, Mittelwert = 692ms
>
>		The CPU usage of the tincd process is 0% on the Client and the
>server.
>
>		--
>		Mit freundlichen Grüßen / with kind regards,
>
>		Dirk Krause
>		_______________________________________________
>		tinc mailing list
>		tinc at tinc-vpn.org
>		http://www.tinc-vpn.org/cgi-bin/mailman/listinfo/tinc
>
>
>
>
>
>	_______________________________________________
>	tinc mailing list
>	tinc at tinc-vpn.org
>	http://www.tinc-vpn.org/cgi-bin/mailman/listinfo/tinc



More information about the tinc mailing list