tinc connections fallout

Bart Friederichs plant at chello.nl
Wed Feb 14 11:49:54 CET 2001


On Wed, 14 Feb 2001, you wrote:
> 
> On Wed, Feb 14, 2001 at 10:59:04AM +0100, Bart Friederichs wrote:
> 
> > I am running tinc1.0pre3 on a P133 w/ 64MB of RAM on kernel 2.2.16 (Slackware
> > 7.1).  There shouldn't be a problem... according to other mail I read on this
> > list from people running tinc on 486s.
> 
> Hm, no fd leak... maybe a memory leak then... could you show the output of:
> 
> free; ps aux
root at ophar:/home/e7d3/project# free;ps aux
             total       used       free     shared    buffers     cached
Mem:         62904      60664       2240      23864       2140      34652
-/+ buffers/cache:      23872      39032
Swap:       124988       7184     117804
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.1   348   68 ?        S     2000   0:06 init [3]
root         2  0.0  0.0     0    0 ?        SW    2000   0:04 [kflushd]
root         3  0.0  0.0     0    0 ?        SW    2000   0:04 [kupdate]
root         4  0.0  0.0     0    0 ?        SW    2000   0:00 [kpiod]
root         5  0.0  0.0     0    0 ?        SW    2000   0:05 [kswapd]
root        77  0.0  0.0   332   52 ?        S     2000   0:00 /sbin/dhcpcd eth1
root        81  0.1  0.3  1368  216 ?        S     2000 141:35 /usr/sbin/syslogd
root        84  0.0  0.0  1432    0 ?        SW    2000   0:00 [klogd]
root        86  0.0  0.3  1368  216 ?        S     2000   0:18 /usr/sbin/inetd
root        88  0.0  0.5  2124  348 ?        S     2000   0:08 /usr/local/sbin/sshd
root       131  0.0  0.6  1532  388 ?        S     2000   2:06 /usr/sbin/dhcpd eth0
root       133  0.0  0.0  1588    0 ?        SW    2000   0:00 [safe_mysqld]
root       136  0.0  0.4  1180  280 ?        S     2000   0:01 /usr/sbin/crond -l10
daemon     140  0.0  0.0  1188   60 ?        S     2000   0:00 /usr/sbin/atd -b 15 -l 1
root       161  0.0  0.8 12504  552 ?        S     2000   0:00 /usr/local/libexec/mysqld --basedir=/usr/local --datadir=/usr/locaroot       163  0.0  0.8 12504  552 ?        S     2000   0:00 /usr/local/libexec/mysqld --basedir=/usr/local --datadir=/usr/locaroot       164  0.0  0.8 12504  552 ?        S     2000   0:00 /usr/local/libexec/mysqld --basedir=/usr/local --datadir=/usr/locanobody     172  0.0  0.6  1392  408 ?        S     2000   0:05 in.identd -P/dev/null
nobody     173  0.0  0.6  1392  408 ?        S     2000   0:10 in.identd -P/dev/null
nobody     174  0.0  0.6  1392  408 ?        S     2000   4:11 in.identd -P/dev/null
nobody     175  0.0  0.6  1392  408 ?        S     2000   4:16 in.identd -P/dev/null
nobody     176  0.0  0.6  1392  408 ?        S     2000   4:10 in.identd -P/dev/null
nobody     177  0.0  0.6  1392  408 ?        S     2000   4:07 in.identd -P/dev/null
nobody     178  0.0  0.6  1392  408 ?        S     2000   0:03 in.identd -P/dev/null
root       180  0.0  0.5  2332  376 ?        S     2000   0:04 sendmail: accepting connections
root       196  0.0  0.3  2700  200 ?        S     2000   0:01 [smbd]
root       198  0.0  0.6  1984  392 ?        S     2000   0:52 /usr/sbin/nmbd -D
root       200  0.0  0.0  1800    0 tty1     SW    2000   0:00 [bash]
root       201  0.0  0.0  1056    0 tty2     SW    2000   0:00 [agetty]
root       202  0.0  0.0  1056    0 tty3     SW    2000   0:00 [agetty]
root       203  0.0  0.0  1056    0 tty4     SW    2000   0:00 [agetty]
root       204  0.0  0.0  1056    0 tty5     SW    2000   0:00 [agetty]
root       205  0.0  0.0  1056    0 tty6     SW    2000   0:00 [agetty]
bin      13142  0.0  0.3  1096  244 ?        S     2000   0:01 /sbin/rpc.portmap
root     13145  0.0  0.6  1820  420 ?        S     2000   0:01 /usr/sbin/rpc.mountd
root     13148  0.0  0.6  1936  388 ?        S     2000   3:40 /usr/sbin/rpc.nfsd
root     19114  0.0  0.0  1412    0 ?        SW    2000   0:00 [gnu-pop3d]
CoBX     18771  0.0  2.6  2952 1688 ?        S    Jan15   1:28 ./eggdrop CoBX
rennie   22267  0.0  0.5  1840  360 ?        S    Jan15  14:55 ./psybnc
guff     18047  1.0  6.9  5388 4376 ?        S    Jan31 224:05 eggdrop thorax/thorax
root     23563  0.0  0.0  4184   60 ?        S    Jan31   0:00 /var/lib/apache/sbin/httpd
web      23564  0.0  3.2  4660 2064 ?        S    Jan31   0:04 /var/lib/apache/sbin/httpd
web      23565  0.0  3.1  4832 1968 ?        S    Jan31   0:05 /var/lib/apache/sbin/httpd
web      23566  0.0  3.6  4668 2292 ?        S    Jan31   0:08 /var/lib/apache/sbin/httpd
web      23567  0.0  3.2  4648 2056 ?        S    Jan31   0:05 /var/lib/apache/sbin/httpd
web      23568  0.0  3.4  4676 2180 ?        S    Jan31   0:07 /var/lib/apache/sbin/httpd
web      23585  0.0  2.7  4672 1732 ?        S    Jan31   0:05 /var/lib/apache/sbin/httpd
web      23586  0.0  3.3  4656 2132 ?        S    Jan31   0:05 /var/lib/apache/sbin/httpd
web      23587  0.0  3.7  4708 2352 ?        S    Jan31   0:05 /var/lib/apache/sbin/httpd
web      23588  0.0  3.8  4708 2392 ?        S    Jan31   0:06 /var/lib/apache/sbin/httpd
web      23589  0.0  3.1  4624 1968 ?        S    Jan31   0:06 /var/lib/apache/sbin/httpd
plant     1681  0.0  0.0   856    0 ?        SW   Feb02   0:00 [bnc]
root      2816  0.6  1.8  1896 1152 ?        S    Feb12  15:34 tincd -n pirnet
mike      3025  0.0  1.6  2800 1068 ?        S    Feb12   0:02 eggdrop alr.conf
mike      3093  0.0  1.3  2800  880 ?        S    Feb12   0:18 eggdrop alr.conf
BB       21323  0.0  0.5  1644  336 ?        S    Feb13   0:00 sh ./runbb.sh
BB       21324  0.0  1.2  1612  792 ?        SN   Feb13   0:01 sh /home/BB/bb16e1/bin/bbrun /home/BB/bb16e1/bin/bb-local.sh
root     15236  0.0  1.7  2212 1076 ?        S    10:00   0:03 /usr/local/sbin/sshd
root     15238  0.0  1.6  1784 1064 pts/3    S    10:00   0:00 -bash
BB       19174  0.0  0.5  1040  336 ?        SN   11:44   0:00 sleep 295
web      19179  0.2  0.0     0    0 ?        Z    11:45   0:00 [sh <defunct>]
root     19185  0.0  1.6  2676 1028 pts/3    R    11:45   0:00 ps aux

Still have 2Megs of RAM free an tincd doesn't seem to use a lot of memory...

Bart
-----------------------------------------------------------------------
The internet is a too slow way of doing things you'd never do without it.
                                              Bart Friederichs, 1998
-------------------------------------------------------------------------
-
Tinc:         Discussion list about the tinc VPN daemon
Archive:      http://mail.nl.linux.org/lists/
Tinc site:    http://ftp.nl.linux.org/pub/linux/tinc/



More information about the Tinc mailing list